Property Attributes
- MLS#G5118367
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodSILVER SPGS
- Zip34771
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5363
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
LIKE NEW HOME. NOW VACANT & MOVE IN READY IN DESIRABLE AREA. Welcome to this beautifully maintained one-owner home offering 3 bedrooms + den with French doors and 2 bathrooms. Enclosed den can serve as a home office, playroom, guest room, or potential 4th bedroom. Built just four years ago, this energy-efficient single-story home combines modern design, thoughtful upgrades, and pride of ownership throughout. Upgrades include a fenced in yard with 2 gates, smart thermostat, whole-house water softener system, and a complete central air dehumidification system for enhanced comfort year-round. The HVAC system has been professionally serviced every six months, and the home has benefited from ongoing professional pest control and lawn maintenance. Desirable community featuring a resort-style pool, playground, and walking trails, this home offers the perfect balance of comfort, convenience, and lifestyle. All measurements, dimensions, and features are approximate and should be independently verified by the buyer. Call Agent or use showing time to set up a viewing today.
| Price History | |
|---|---|
| 9/28/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sprinkler Meter,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Water Softener |
| Zoning | R |
| HOA Fee | 112 |
| Garage Spaces | 2 |
| Security Features | Fire Alarm |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | SILVER SPGS |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | turn on Jones RD, Then on S Zuni RD, turn right on Stephs Field Rd, turn right on Amadoras Way house is on the right, |
| City | ST CLOUD |
| Association Name | Marilyn Nieve |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5363.84 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5118367 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 141 |
| Legal Description | SILVER SPRINGS PB 30 PGS 90-96 LOT 141 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 112 |
| Additional Rooms | Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Yard,Sliding Doors,Sprinkler Metered,Storage |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Building Area Total | 2134 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 29, 2026 6:51 AM UTC The listing information on this page last changed on Last updated on September 29, 2026 6:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 29, 2026 6:51 AM UTC