Property Attributes
- MLS#O6378191
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLEESBURG
- AreaLeesburg
- NeighborhoodARLINGTON RDG PH I-B
- Zip34748
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 4241
- Price$ 318,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
MOVE-IN READY GOLF COURSE LIVING! This beautifully maintained 2BR/2BA, 1,524 sq. ft. home in gate-guarded Arlington Ridge offers comfort, valuable upgrades, and an incredible 55+ resort lifestyle. The expensive updates are already done: NEW HVAC (2025), ROOF (2021), WATER HEATER (2023), FULLY PAID-OFF SOLAR, and a FRESHLY UPDATED PRIMARY BATH SHOWER. Enjoy bright, open living spaces, a gas fireplace, spacious primary suite, and relaxing covered lanai. HOA includes lawn care, high-speed internet, Wi-Fi, and cable TV with DVR. Enjoy an 18-hole golf course, pool, spa, fitness center, theater, clubhouse, tennis, pickleball, on-site dining, and plenty of activities. LOW-MAINTENANCE, MOVE-IN READY FLORIDA LIVING—SCHEDULE YOUR TOUR TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Leesburg Elementary Elementary School | Oak Park Middle Middle School | Leesburg High High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $329,000 |
| 9/24/2026 | 3$318,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 376 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Maintenance Structure,Security,Trash |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Clubhouse,Gated Community - Guard,Golf Carts OK,Golf |
| Assoc Fee Paid Per | Quarterly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Golf Course,Security |
| Attached Garage | true |
| Subdivision Name | ARLINGTON RDG PH I-B |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 408 West, take exit 285 onto US-27. Turn right onto US-27N. Drive on US-27N for 8.5 miles and turn left onto Arlington Ridge Blvd. The property will be on your right in 1.2 miles, 4223 Arlington Ridge Blvd. |
| High School | Leesburg High |
| City | LEESBURG |
| Association Name | Joni Carey |
| Senior Community Y/N | true |
| MLS Area | 34748 - Leesburg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6286 |
| Carport Y/N | false |
| Elementary School | Leesburg Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4241.38 |
| Middle/Junior High School | Oak Park Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2669 |
| Tax Lot | 144 |
| Legal Description | ARLINGTON RIDGE PHASE I-B PB 55 PG 80-96 LOT 144 ORB 5973 PG 2123 |
| Pet Size Limit | Medium (36-60 Lbs.) |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 125.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 6286 |
| Foundation Details | Slab |
| Building Area Total | 2192 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 6:55 AM UTC The listing information on this page last changed on Last updated on September 28, 2026 6:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 6:55 AM UTC