Property Attributes
- MLS#TB8541674
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / East Lake
- NeighborhoodRIVER GROVE ESTATES
- Zip33610
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 2785
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1265
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
An amazing 4 bedrooms 2 baths in a corner lot with back patio access. Great location, close to HWY I 275. Property has solar panels that will be payoff at closing. Available gate to access the back patio. Storage closet at the back patio. Don't miss this opportunity to see this spectacular great location property. Seller very motivated!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sheehy-HB Elementary School | Sligh-HB Middle School | Hillsborough-HB High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $349,999 |
| 9/5/2026 | Listed $348,999 |
| 9/14/2026 | 3$340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | RS-60 |
| Construction Materials | Block |
| Year Built | 1957 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | RIVER GROVE ESTATES |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Green Energy Generation | Solar |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting from Hard Rock Cafe in Tampa, stay on Hillsborough Ave for 2.5 miles and turn left into N 40 St. for .5 miles and at the traffic circle, take the 2nd exit and stay on N 40th St. for another .3 miles. Turn Left onto river grove Dr. for .7 miles and the property will be on the left side. |
| High School | Hillsborough-HB |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33610 - Tampa / East Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9000 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Sheehy-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 2785.25 |
| Middle/Junior High School | Sligh-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8541674 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 14 |
| Legal Description | RIVER GROVE ESTATES LOT 14 BLOCK 1 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Thermostat |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Water Source | None |
| Lot Size Area | 9000 |
| Foundation Details | Slab |
| Building Area Total | 2134 |
| Lot Dimensions | 90 x 100 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 6:49 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 6:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 6:49 AM UTC